Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 1 Aero Front Standing Top Perspective view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 1 Aero Front Standing Top Perspective view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 2 Aero Front Horizontal Perspective view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 3 Aero Front Horizontal view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 7 Aero Front Standing Bottom Perspective view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 8 Aero Front Standing view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 4 Aero N97 Rear Horizontal view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 5 Aero N97 Rear Standing Perspective view
Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard | 6 Aero N97 Rear Standing view

Thinvent® Aero Mini PC, Intel® processor N97 (4 core, up to 3.6 GHz, 6 MB cache), 16GB DDR4 RAM, 128GB SSD, 12V 5A Adapter, No WiFi, Windows 11 IoT, Mechanical Keyboard

SKU: Aero-97-16-S128-12_5-X-11I-MK

Download datasheet
Specifications
Processing
Cores 4
Max Frequency 3.6 GHz
Cache 6 MB
Main Memory 16 GB
SSD Storage 128 GB
Display
HDMI 1
VGA 1
Audio
Speaker Out 1
Mic In 1
Front Speaker Out 1
Front Mic In 1
Connectivity
USB 3.2 Gen 2 2
USB 3.2 Gen 1 1
USB C 1
Front USB 2.0 4
Front USB C 1
Networking
Ethernet 1000 Mbps
Power
DC Voltage 12 Volts
DC Current 5 Amps
Power Input 100~240 Volts AC, 50~60 Hz, 1.5 Amps maximum
Cable Length 2 Metre
Environmental
Operating Temperature 0°C ~ 35°C
Operating Humidity 20% ~ 80% RH, non condensing
Certifications BIS, RoHS, ISO
Physical
Dimensions 198mm × 187mm × 40mm
Housing Material Steel and ABS Plastic
Housing Finish Powder Coated
Housing Colour Black
Operating System
Operating System Microsoft Windows 11 IoT Enterprise LTSC 2024 Entry